
Looking for a chihuahua puppy growth chart that will help you predict an approximate weight of your pet in future? This pet care article covers a chihuahua puppy growth rate chart that will help you know if your pet is developing just the way it should.
Chihuahua dogs are one of the smallest dogs in the world. The tiny pup will grow in a lively small dog. Looking at the size of your favorite pet, one often wonders how big will my chihuahua puppy grow? One is tempted to estimate the future weight of their puppy that will grow up to just about 6 to 10 inches, for both males and females.
When you go through the weight chart below, you will find it gives just estimates about how much should your pup weigh at what age. The chart contains weight measured in ounces. Keep in mind, this chart is just an estimation. Your puppy’s growth depends on the size of the parents, activity level, nutrition provided and if the dog has inherited certain genes. If you know you puppy’s weight in pounds, you can refer to the following formula. This will help you convert pounds into ounces and measure your puppy’s weight according to the following chihuahua puppy growth rate chart.
Number of solid pounds x 16 + number of % of pounds
In order to understand the above formula, let me explain with the help of the following example:
If the weight of the dog is about 2.2 pounds, you will calculate his weight in ounces as follows:
2 (number of solid pounds) x 16 + 2 (number from the .2 present in the pups weight) = 24 ounces.
Chihuahua Weight and Growth Chart in Ounces
In the following chihuahua puppy growth chart, you need to refer to the age in weeks mentioned in the far left. Then follow the row along the right and stop at the point at which your puppy is currently. Go down the column and stop at the final estimated weight. This will help you guess the predicted weight of your dog at a particular age.
Birth | 2.5 oz | 2.75 oz | 3 oz | 3.5 oz | 4 oz | 4.25 oz | 4.5 oz | 5 oz | 5.5 oz |
1 week | 3.75 | 4 | 5 | 5.5 | 6.5 | 7 | 8 | 9 | 9.5 |
2 weeks | 5 | 5.5 | 6.5 | 7 | 9 | 10 | 11 | 12.5 | 13.5 |
3 weeks | 6 | 7 | 8 | 9 | 11 | 13 | 14 | 16 | 17.5 |
4 weeks | 7 | 8 | 9.5 | 11 | 13 | 15 | 17 | 19 | 21 |
5 weeks | 8 | 9 | 11 | 13 | 15 | 17 | 19.5 | 22 | 24 |
6 weeks | 9 | 11 | 12.5 | 15 | 17.5 | 20 | 22 | 24 | 27 |
7 weeks | 10 | 12 | 14.5 | 17 | 19.5 | 22 | 24.5 | 27 | 30 |
8 weeks | 11 | 13 | 16 | 19 | 21.5 | 24 | 27 | 29 | 33 |
9 weeks | 12 | 15 | 17.5 | 20 | 23 | 26 | 29 | 32 | 35 |
10 weeks | 13 | 16 | 19 | 22 | 25 | 28 | 31 | 34 | 38 |
11 weeks | 14 | 17 | 21 | 24 | 27 | 31 | 34 | 37 | 42 |
12 weeks | 15 | 19 | 22 | 26 | 30 | 33 | 37 | 41 | 45 |
13 weeks | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 49 |
14 weeks | 17 | 22 | 26 | 30 | 34 | 39 | 43 | 47 | 52 |
15 weeks | 19 | 23 | 28 | 32 | 37 | 41 | 46 | 51 | 56 |
16 weeks | 20 | 25 | 30 | 34 | 39 | 44 | 49 | 54 | 59 |
17 weeks | 21 | 26 | 31 | 36 | 41 | 46 | 51 | 57 | 62 |
18 weeks | 22 | 28 | 33 | 37 | 43 | 48 | 54 | 60 | 65 |
19 weeks | 23 | 29 | 34 | 39 | 44 | 50 | 56 | 62 | 67 |
20 weeks | 24 | 30 | 35 | 41 | 46 | 52 | 58 | 64 | 70 |
21 weeks | 25 | 31 | 36 | 42 | 48 | 54 | 60 | 66 | 72 |
22 weeks | 25 | 32 | 37 | 43 | 49 | 56 | 62 | 68 | 74 |
23 weeks | 26 | 33 | 38 | 44 | 50 | 57 | 64 | 70 | 76 |
24 weeks | 26 | 33 | 39 | 45 | 51 | 58 | 65 | 71 | 78 |
25 weeks | 27 | 34 | 40 | 46 | 52 | 59 | 66 | 72 | 79 |
26 weeks | 27 | 34 | 40 | 47 | 53 | 60 | 67 | 73 | 80 |
Final Adult Weight | 2 lb | 2.5 lb | 3 lb | 3.5 lb | 4 lb | 4.5 lb | 5 lb | 5.5 lb | 6 lb |
Chihuahua Group |
Tiny Sizes
|
Tiny Toy Sizes
|
You can use the above chihuahua puppy growth chart to see if you pet is growing and developing normally. I repeat once again, these are just estimates. Your puppy weight will depend on many factors. Therefore, if you find something drastically wrong or an extreme deviation from the predicted growth chart, consult a veterinarian. Your dogs vet is the best guide when it comes to development of a chihuahua pup into a healthy dog.